CSIR NET June 2026 Chemical Sciences Rank Predictor
Predict your expected AIR, CSIR NET JRF / LS qualification, category-wise cutoff status and marks vs rank.
This predictor is based on Chiral Academy's analysis of previous results, response-paper trends, expected cutoffs and score distribution. It is not an official CSIR/NTA result.
Verify Mobile Number
Student Registration
CSIR NET June 2026 Chemical Sciences Expected JRF & LS Cutoff
The following values are Chiral Academy's expected category-wise cutoffs based on our current analysis. These are predictions, not official cutoffs.
| Category | Expected JRF Cutoff | Expected LS Cutoff |
|---|---|---|
| UR | 108 ± 3 | 98 ± 3 |
| EWS | 99 ± 2 | 88 ± 2 |
| OBC | 99 ± 2 | 88 ± 2 |
| SC | 77 ± 1 | 66 ± 1 |
| ST | 57 ± 1 | 50 ± 1 |
| PwD | 50 | 46 |
Category-wise JRF, LS and Not Qualified Marks Range
Your marks are used for the predicted AIR, while your category determines whether your score falls in the expected JRF, LS or below-cutoff zone.
| Category | JRF Zone | LS Only Zone | Below Expected LS Cutoff |
|---|---|---|---|
| UR | 108+ | 98–107.9 | Below 98 |
| EWS | 99+ | 88–98.9 | Below 88 |
| OBC | 99+ | 88–98.9 | Below 88 |
| SC | 77+ | 66–76.9 | Below 66 |
| ST | 57+ | 50–56.9 | Below 50 |
| PwD | 50+ | 46–49.9 | Below 46 |
CSIR NET June 2026 Chemical Sciences Expected Marks vs AIR
Chiral Academy's predicted marks-versus-rank range for CSIR NET June 2026 Chemical Sciences.
| Marks | Predicted AIR |
|---|---|
| 150+ | AIR 1 |
| 145–149.9 | AIR 2–5 |
| 140–144.9 | AIR 5–10 |
| 135–139.9 | AIR 10–15 |
| 130–134.9 | AIR 15–25 |
| 125–129.9 | AIR 25–35 |
| 120–124.9 | AIR 35–50 |
| 115–119.9 | AIR 50–70 |
| 111–114.9 | AIR 70–100 |
| 108–110.9 | AIR 100–140 |
| 104–107.9 | AIR 140–190 |
| 99–103.9 | AIR 190–250 |
| 94–98.9 | AIR 250–300 |
| 88–93.9 | AIR 300–340 |
| 82–87.9 | AIR 340–370 |
| 77–81.9 | AIR 370–400 |
| 66–76.9 | AIR 400–430 |
| 57–65.9 | AIR 430–450 |
| 50–56.9 | AIR 450–470 |
| 46–49.9 | AIR 470–500 |
| Below 46 | 500+ / Outside current prediction model |
How Does the CSIR NET Chemical Sciences Rank Predictor Work?
The Chiral Academy CSIR NET June 2026 Chemical Sciences Rank Predictor estimates rank using marks-based score bands developed from previous result trends, previous topper and rank observations, expected candidate participation, June 2026 paper analysis and the expected score distribution.
Category is not used to artificially change the predicted AIR. Students with the same marks receive the same expected AIR range. Category is then applied separately to determine expected JRF, LS / Assistant Professor or below-cutoff status.
Previous Cutoff Reference
Previous official Chemical Sciences cutoff data is considered as one historical reference point while developing the expected June 2026 cutoff model. However, the current June 2026 values on this page are Chiral Academy predictions and should not be treated as official results.
